<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Squawk Box March 4</title>
	<atom:link href="http://www.saunderslog.com/2008/03/04/3867/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saunderslog.com/2008/03/04/3867/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3867</link>
	<description>An outcome-driven leader, proven technology product developer, and  marketer with over 20 years of hands-on experience including start-up, small and large business environments, and the board room. This is my blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Virginia Jamieson</title>
		<link>http://www.saunderslog.com/2008/03/04/3867/#comment-6418</link>
		<dc:creator>Virginia Jamieson</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/03/04/3867/#comment-6418</guid>
		<description>Hi there. Can you please unsubscribe me? Virginia </description>
		<content:encoded><![CDATA[<p>Hi there. Can you please unsubscribe me? Virginia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Squawk Box March 4 &#183; Pageyou.net</title>
		<link>http://www.saunderslog.com/2008/03/04/3867/#comment-6415</link>
		<dc:creator>Squawk Box March 4 &#183; Pageyou.net</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/03/04/3867/#comment-6415</guid>
		<description>[...] Geekzone: technology news, blogs, forums wrote an interesting post today onHere&#8217;s a quick excerpt We had a pretty interesting and interactive call today. Yesterday at the O&#8217;Reilly Graphing Social Patterns conference in San Diego, Charlene Li gave a talk on the future of social networks. Like many folks in the industry, she focused on the creation of portable data. And, when asked about what she would do if she were Facebook CEO Mark Zuckerberg, she had this to say: I would make my social graph open. I would preempt all the portals in saying: Instead of using their social map, I’m goin [...] </description>
		<content:encoded><![CDATA[<p>[...] Geekzone: technology news, blogs, forums wrote an interesting post today onHere&#8217;s a quick excerpt We had a pretty interesting and interactive call today. Yesterday at the O&#8217;Reilly Graphing Social Patterns conference in San Diego, Charlene Li gave a talk on the future of social networks. Like many folks in the industry, she focused on the creation of portable data. And, when asked about what she would do if she were Facebook CEO Mark Zuckerberg, she had this to say: I would make my social graph open. I would preempt all the portals in saying: Instead of using their social map, I’m goin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2008/03/04/3867/#comment-6417</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Tue, 04 Mar 2008 18:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/03/04/3867/#comment-6417</guid>
		<description>Cool.  Thanks for that insight Brad.  Join us on a call some morning! </description>
		<content:encoded><![CDATA[<p>Cool.  Thanks for that insight Brad.  Join us on a call some morning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Neuberg</title>
		<link>http://www.saunderslog.com/2008/03/04/3867/#comment-6416</link>
		<dc:creator>Brad Neuberg</dc:creator>
		<pubDate>Tue, 04 Mar 2008 17:35:13 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2008/03/04/3867/#comment-6416</guid>
		<description>Expect to see much more distribution of Google Gears in 2008. Developers should feel comfortable coding to the open source Gears APIs knowing that Google will definently be distributing Gears more in the year ahead. 
 
Best, 
  Brad Neuberg 
  Google Gears 
  &lt;a href=&quot;http://codinginparadise.org&quot; rel=&quot;nofollow&quot;&gt;http://codinginparadise.org&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>Expect to see much more distribution of Google Gears in 2008. Developers should feel comfortable coding to the open source Gears APIs knowing that Google will definently be distributing Gears more in the year ahead. </p>
<p>Best,<br />
  Brad Neuberg<br />
  Google Gears<br />
  <a href="http://codinginparadise.org" rel="nofollow">http://codinginparadise.org</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

