<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 2/3 of Facebook users aren&#039;t (necessarily) women.</title>
	<atom:link href="http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=23-of-facebook-users-arent-necessarily-women</link>
	<description>An outcome-driven leader, proven technology product developer, and  marketer with over 20 years of hands-on experience including start-up, small and large business environments, and the board room. This is my blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dave Muzzi</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5817</link>
		<dc:creator>Dave Muzzi</dc:creator>
		<pubDate>Tue, 27 Nov 2007 04:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5817</guid>
		<description>A comparison with national sex ratios with the Facebook data often show correlations, except India and China, which are inverse. 
I made a map of this info:  &lt;a href=&quot;http://www.geointel.com/images/facebook_user_map.gif&quot; rel=&quot;nofollow&quot;&gt;www.geointel.com/images/facebook_user_map.gif&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>A comparison with national sex ratios with the Facebook data often show correlations, except India and China, which are inverse.<br />
I made a map of this info:  <a href="http://www.geointel.com/images/facebook_user_map.gif" rel="nofollow">http://www.geointel.com/images/facebook_user_map.gif</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5816</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 24 Nov 2007 16:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5816</guid>
		<description>There wouldn&#039;t be a point, because you can list all of that stuff on your profile.  Some people do have multiple profiles, however, for the different roles they have in life -- professional, or personal, for instance. </description>
		<content:encoded><![CDATA[<p>There wouldn&#039;t be a point, because you can list all of that stuff on your profile.  Some people do have multiple profiles, however, for the different roles they have in life &#8212; professional, or personal, for instance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGU</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5815</link>
		<dc:creator>MGU</dc:creator>
		<pubDate>Sat, 24 Nov 2007 15:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5815</guid>
		<description>I wonder if some people have entered themselves several times in the hope of finding different segments of people whose interests, hobbies, living places or whatever interest them. </description>
		<content:encoded><![CDATA[<p>I wonder if some people have entered themselves several times in the hope of finding different segments of people whose interests, hobbies, living places or whatever interest them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5814</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5814</guid>
		<description>You both make good points.  I suspect that the young don&#039;t lie about age and gender.  They&#039;re (a) more naive and (b) likely more interested in meeting people of their own age. </description>
		<content:encoded><![CDATA[<p>You both make good points.  I suspect that the young don&#039;t lie about age and gender.  They&#039;re (a) more naive and (b) likely more interested in meeting people of their own age.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5813</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Fri, 23 Nov 2007 16:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5813</guid>
		<description>though for what it&#039;s worth, i suppress my gender and also lied about my year of birth. (1925? not so much -- late 80&#039;s. but who says mark z. needs to know?) maybe the cagier you are about your gender, the cagier you are about your birth year. </description>
		<content:encoded><![CDATA[<p>though for what it&#039;s worth, i suppress my gender and also lied about my year of birth. (1925? not so much &#8212; late 80&#039;s. but who says mark z. needs to know?) maybe the cagier you are about your gender, the cagier you are about your birth year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aswath</title>
		<link>http://www.saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5812</link>
		<dc:creator>Aswath</dc:creator>
		<pubDate>Fri, 23 Nov 2007 13:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/11/23/23-of-facebook-users-arent-necessarily-women/#comment-5812</guid>
		<description>As an extension shouldn&#039;t we question FB&#039;s ability to segment its user base itself because the raw data doesn&#039;t seem to be reliable? </description>
		<content:encoded><![CDATA[<p>As an extension shouldn&#039;t we question FB&#039;s ability to segment its user base itself because the raw data doesn&#039;t seem to be reliable?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

