<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Comscore&#8217;s Fishy Facebook Numbers</title>
	<atom:link href="http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comscores-fishy-facebook-numbers</link>
	<description>An outcome-driven leader, proven technology product developer, and  marketer with over 20 years of hands-on experience including start-up, small and large business environments, and the board room. This is my blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Linkbits 07.10.07 &#124; p2p Capital Group &#124;</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5197</link>
		<dc:creator>Linkbits 07.10.07 &#124; p2p Capital Group &#124;</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5197</guid>
		<description>[...] Facebook continues to grow at a rapid pace. The latest numbers show an increase in traffic of 80+% when comparing last May to this May. Read more here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Facebook continues to grow at a rapid pace. The latest numbers show an increase in traffic of 80+% when comparing last May to this May. Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkbits 07.10.07 &#171; p2p Capital</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5196</link>
		<dc:creator>Linkbits 07.10.07 &#171; p2p Capital</dc:creator>
		<pubDate>Tue, 10 Jul 2007 16:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5196</guid>
		<description>[...] Facebook continues to grow at a rapid pace. The latest numbers show an increase in traffic of 80+% when comparing last May to this May. Read more here. [...] </description>
		<content:encoded><![CDATA[<p>[...] Facebook continues to grow at a rapid pace. The latest numbers show an increase in traffic of 80+% when comparing last May to this May. Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ME</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5195</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Mon, 09 Jul 2007 06:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5195</guid>
		<description>how about that web measuring firms are useless?</description>
		<content:encoded><![CDATA[<p>how about that web measuring firms are useless?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Smillie</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5194</link>
		<dc:creator>Colin Smillie</dc:creator>
		<pubDate>Sun, 08 Jul 2007 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5194</guid>
		<description>The comScore and the whole panel approach is suspect.  There has been a number of requests for outside auditing on these reporting services, the last one I can recall was from the IAB.   You can see the comScore response here: 
  &lt;a href=&quot;http://www.comscore.com/press/release.asp?press=1400&quot; rel=&quot;nofollow&quot;&gt;http://www.comscore.com/press/release.asp?press=1...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>The comScore and the whole panel approach is suspect.  There has been a number of requests for outside auditing on these reporting services, the last one I can recall was from the IAB.   You can see the comScore response here:<br />
  <a href="http://www.comscore.com/press/release.asp?press=1400" rel="nofollow">http://www.comscore.com/press/release.asp?press=1&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5193</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sat, 07 Jul 2007 07:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5193</guid>
		<description>If they&#039;re counting hits on the front page, Darren, then the data is completely worthless.  It&#039;s hard to believe that they would be that stupid, or that they believe that the people using their data are that stupid. </description>
		<content:encoded><![CDATA[<p>If they&#039;re counting hits on the front page, Darren, then the data is completely worthless.  It&#039;s hard to believe that they would be that stupid, or that they believe that the people using their data are that stupid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5192</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sat, 07 Jul 2007 05:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5192</guid>
		<description>how about its people that hit the front page and don&#039;t go any further? </description>
		<content:encoded><![CDATA[<p>how about its people that hit the front page and don&#039;t go any further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5191</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 06 Jul 2007 20:39:41 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5191</guid>
		<description>Thanks for the background Rational.  I&#039;m with you in thinking that the demographic info is unreliable, especially when collected via toolbar.</description>
		<content:encoded><![CDATA[<p>Thanks for the background Rational.  I&#8217;m with you in thinking that the demographic info is unreliable, especially when collected via toolbar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5188</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 06 Jul 2007 17:45:38 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5188</guid>
		<description>A source at comScore alluded to the missing 1.2 million visitors being &#039;outside the qualifying age range&#039; -- which I took to mean below the age of 12.

Aside from the whole concept being ridiculous (9 and 10 year olds on Facebook? why not go to Whyville or Club Penguin), I think there are some strict federal guidelines governing the Internet activity of children below the age of 13.</description>
		<content:encoded><![CDATA[<p>A source at comScore alluded to the missing 1.2 million visitors being &#8216;outside the qualifying age range&#8217; &#8212; which I took to mean below the age of 12.</p>
<p>Aside from the whole concept being ridiculous (9 and 10 year olds on Facebook? why not go to Whyville or Club Penguin), I think there are some strict federal guidelines governing the Internet activity of children below the age of 13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rational Beaver</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5190</link>
		<dc:creator>Rational Beaver</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5190</guid>
		<description>Great post. I kinda hoped someone would call out those numbers. 
 
About the young ones: A. You can visit Facebook without creating an account (you can&#039;t do much, but still). B. Facebook is not lie-proof. C. Young kids may sometimes use their older siblings accounts. 
 
About the old ones: Comscore uses a variety of means to measure internet use including surveys and some installed software (a toolbar, I believe). The age problem arises when Dad logs in to his Comscore account (a 35+ person) and then Junior (13-18) comes along and, instead of dutifully logging into his own account, he just heads straight to Facebook (or MySpace, which has also been reported to be ridiculously old). 
 
Personally, I think this sort of demographic info is completely unreliable no matter what Comscore may claim about their methods. </description>
		<content:encoded><![CDATA[<p>Great post. I kinda hoped someone would call out those numbers. </p>
<p>About the young ones: A. You can visit Facebook without creating an account (you can&#039;t do much, but still). B. Facebook is not lie-proof. C. Young kids may sometimes use their older siblings accounts. </p>
<p>About the old ones: Comscore uses a variety of means to measure internet use including surveys and some installed software (a toolbar, I believe). The age problem arises when Dad logs in to his Comscore account (a 35+ person) and then Junior (13-18) comes along and, instead of dutifully logging into his own account, he just heads straight to Facebook (or MySpace, which has also been reported to be ridiculously old). </p>
<p>Personally, I think this sort of demographic info is completely unreliable no matter what Comscore may claim about their methods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GigaOM Fishy Math, Facebook, and comScore &#171;</title>
		<link>http://www.saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5187</link>
		<dc:creator>GigaOM Fishy Math, Facebook, and comScore &#171;</dc:creator>
		<pubDate>Fri, 06 Jul 2007 16:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/07/06/comscores-fishy-facebook-numbers/#comment-5187</guid>
		<description>[...] an even-snarkier view on the Facebook/comScore data, check out Alec Saunders&#8217; post. Comscore&#8217;s numbers don&#8217;t add up. Literally! They&#8217;re reporting 26,649,000 unique [...] </description>
		<content:encoded><![CDATA[<p>[...] an even-snarkier view on the Facebook/comScore data, check out Alec Saunders&#8217; post. Comscore&#8217;s numbers don&#8217;t add up. Literally! They&#8217;re reporting 26,649,000 unique [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

