<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Facebook Polls: quick, easy, but simplistic market research</title>
	<atom:link href="http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-polls-quick-easy-but-simplistic-market-research</link>
	<description>An outcome-driven leader, proven technology product developer, and  marketer with over 20 years of hands-on experience including start-up, small and large business environments, and the board room. This is my blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5062</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Fri, 29 Jun 2007 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5062</guid>
		<description>Thanks for the tip, Chris.  I&#039;ll check it out. </description>
		<content:encoded><![CDATA[<p>Thanks for the tip, Chris.  I&#039;ll check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Claydon</title>
		<link>http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5061</link>
		<dc:creator>Chris Claydon</dc:creator>
		<pubDate>Fri, 29 Jun 2007 21:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5061</guid>
		<description>There is now a new application on facebook which allows you to create questionnaires, surveys, polls, votes and petitions, answer them and invite your friends to answer them. You can display your answers to a questionnaire on your profile so people can get to know you better. We just launched it a couple of days ago, the questionnaires are up and running, polls votes and petitions will arrive in the next couple of days. In a few weeks time we hope to add commercial surveys where users get paid via paypal to answer surveys, but currently its all completely free, and you can view everyones answers to your surveys! We are adding more features all the time - it will soon be very powerful indeed. We are also willing to consider adding any feture you require on request! 
 
Check it out:  &lt;a href=&quot;http://apps.facebook.com/questionnaires&quot; rel=&quot;nofollow&quot;&gt;http://apps.facebook.com/questionnaires&lt;/a&gt; 
 
Best wishes, 
Chris </description>
		<content:encoded><![CDATA[<p>There is now a new application on facebook which allows you to create questionnaires, surveys, polls, votes and petitions, answer them and invite your friends to answer them. You can display your answers to a questionnaire on your profile so people can get to know you better. We just launched it a couple of days ago, the questionnaires are up and running, polls votes and petitions will arrive in the next couple of days. In a few weeks time we hope to add commercial surveys where users get paid via paypal to answer surveys, but currently its all completely free, and you can view everyones answers to your surveys! We are adding more features all the time &#8211; it will soon be very powerful indeed. We are also willing to consider adding any feture you require on request! </p>
<p>Check it out:  <a href="http://apps.facebook.com/questionnaires" rel="nofollow">http://apps.facebook.com/questionnaires</a> </p>
<p>Best wishes,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alec</title>
		<link>http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5060</link>
		<dc:creator>Alec</dc:creator>
		<pubDate>Sun, 03 Jun 2007 19:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5060</guid>
		<description>Hey John, thanks for the comment.  I was just cruising through your blog and saw the market data slides you&#039;ve collected from Facebook.  Useful stuff! </description>
		<content:encoded><![CDATA[<p>Hey John, thanks for the comment.  I was just cruising through your blog and saw the market data slides you&#039;ve collected from Facebook.  Useful stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kirriemuirq</title>
		<link>http://www.saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5059</link>
		<dc:creator>John Kirriemuirq</dc:creator>
		<pubDate>Sun, 03 Jun 2007 16:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2007/06/03/facebook-polls-quick-easy-but-simplistic-market-research/#comment-5059</guid>
		<description>Facebook has really taken off in the UK in the last few weeks alone. Many people here are, I think, playing &quot;catch-up&quot; and experimenting with it a lot. Other European countries, such as Norway, seem to have taken to it much quicker. </description>
		<content:encoded><![CDATA[<p>Facebook has really taken off in the UK in the last few weeks alone. Many people here are, I think, playing &quot;catch-up&quot; and experimenting with it a lot. Other European countries, such as Norway, seem to have taken to it much quicker.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

