<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Poking Alexa in the eye</title>
	<atom:link href="http://www.saunderslog.com/2006/11/22/poking-alexa-in-the-eye/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saunderslog.com/2006/11/22/poking-alexa-in-the-eye/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=poking-alexa-in-the-eye</link>
	<description>An outcome-driven leader, proven technology product developer, and  marketer with over 20 years of hands-on experience including start-up, small and large business environments, and the board room. This is my blog.</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:15:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Wanted: Accurate Traffic Statistics -- Alec Saunders .LOG</title>
		<link>http://www.saunderslog.com/2006/11/22/poking-alexa-in-the-eye/#comment-3996</link>
		<dc:creator>Wanted: Accurate Traffic Statistics -- Alec Saunders .LOG</dc:creator>
		<pubDate>Sat, 25 Nov 2006 23:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2006/11/22/poking-alexa-in-the-eye/#comment-3996</guid>
		<description>[...] Calacanis has published instructions on how to game Alexa ratings with as little three machines.Â It seems to be so easy enough to do, which is the reason why I abandoned Alexa rankings.Â  [...]</description>
		<content:encoded><![CDATA[<p>[...] Calacanis has published instructions on how to game Alexa ratings with as little three machines.Â It seems to be so easy enough to do, which is the reason why I abandoned Alexa rankings.Â  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vernon Lun</title>
		<link>http://www.saunderslog.com/2006/11/22/poking-alexa-in-the-eye/#comment-3995</link>
		<dc:creator>Vernon Lun</dc:creator>
		<pubDate>Wed, 22 Nov 2006 11:09:02 +0000</pubDate>
		<guid isPermaLink="false">http://saunderslog.com/2006/11/22/poking-alexa-in-the-eye/#comment-3995</guid>
		<description>I guess that&#039;s where old adage, you can make statistics tell whatever story you want. Few people realize Alexa is only as good as its sample (like all polls and ratings). We&#039;ve seen some wild swings in numbers that are frankly not explainable. The Alexa fails because of the small sample and because there seems to be a lag in their numbers (is it really real-time??) </description>
		<content:encoded><![CDATA[<p>I guess that&#039;s where old adage, you can make statistics tell whatever story you want. Few people realize Alexa is only as good as its sample (like all polls and ratings). We&#039;ve seen some wild swings in numbers that are frankly not explainable. The Alexa fails because of the small sample and because there seems to be a lag in their numbers (is it really real-time??)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

